Suburban Computer Services
  • Home
  • Tips
    • Withholding calculator
    • Federal withholding
    • State withholding
    • Backup
    • AdWords
    • HTTP error codes
    • ASCII code values
    • SMTP & POP3
  • Services
    • Services
    • Subscription
    • Domain registration
  • Contact Us
  • Clients
  • New
  • Register
  • Login

ASCII code values

  • Character (Display value)
  • Hexadecimal (base 16)
  • Octal (Base 8)
  • Decimal (Base 10)
  • Special (internal usage)
Character Hex Octal Decimal Special
NUL 00 000 0 (Null)
SOH 01 001 1 (Start of header)
STX 02 002 2 (Start of text)
ETX 03 003 3 (End of text)
EOT 04 004 4 (End of Transmission)
ENQ 05 005 5 (Enquire)
ACK 06 006 6 (Acknowledge)
BEL 07 007 7 (Bell)
BS 08 010 8 (Backspace)
HT 09 011 9 (Horizontal tab)
LF 0a 012 10 (Line feed)
VT 0b 013 11 (Vertical tab)
FF 0c 014 12 (Form feed)
CR 0d 015 13 (Carriage return)
SO 0e 016 14 (Shift out)
SI 0f 017 15 (Shift in)
DLE 10 020 16 (Data link escape)
DC1 11 021 17 (Device control 1)
DC2 12 022 18 (Device control 2)
DC3 13 023 19 (Device control 3)
DC4 14 024 20 (Device control 4)
NAK 15 025 21 (Negative ACK)
SYN 16 026 22 (Synchronous idle)
ETB 17 027 23 (End of trans block)
CAN 18 030 24 (Cancel)
EM 19 031 25 (End of medium)
SUB 1a 032 26 (Substitute)
ESC 1b 033 27 (Escape)
FS 1c 034 28 (File separator)
GS 1d 035 29 (Group separator)
RS 1e 036 30 (Record separator)
US 1f 037 31 (Unit separator)
20 040 32 (Space)
! 21 041 33
" 22 042 34
# 23 043 35
$ 24 044 36
% 25 045 37
& 26 046 38
' 27 047 39
( 28 050 40
) 29 051 41
* 2a 052 42
+ 2b 053 43
, 2c 054 44
- 2d 055 45
. 2e 057 46
/ 2f 057 47
0 30 060 48
1 31 061 49
2 32 062 50
3 33 063 51
4 34 064 52
5 35 065 53
6 36 066 54
7 37 067 55
8 38 070 56
9 39 071 57
: 3a 072 58
; 3b 073 59
< 3c 074 60
= 3d 075 61
> 33 076 62
? 3f 077 63
@ 40 100 64
A 41 101 65
B 42 102 66
C 43 103 67
D 44 104 68
E 45 105 69
F 46 106 70
G 47 107 71
H 48 110 72
I 49 111 73
J 4a 112 74
K 4b 113 75
L 4c 114 76
M 4d 115 77
N 4e 116 78
O 4f 117 79
P 50 120 80
Q 51 121 81
R 52 122 82
S 53 123 83
T 54 124 84
U 55 125 85
V 56 126 86
W 57 127 87
X 58 130 88
Y 59 131 89
Z 5a 132 90
[ 5b 133 91
\ 5c 134 92
] 5d 135 93
^ 5e 136 94
_ 5f 137 95
` 60 140 96
a 61 141 97
b 62 142 98
c 63 143 99
d 64 144 100
e 65 145 101
f 66 146 102
g 67 147 103
h 68 150 104
i 69 151 105
j 6a 152 106
k 6b 153 107
l 6c 154 108
m 6d 155 109
n 6e 156 110
o 6f 157 111
p 70 160 112
q 71 161 113
r 72 162 114
s 73 163 115
t 74 164 116
u 75 165 117
v 76 166 118
w 77 167 119
x 78 170 120
y 79 171 121
z 7a 172 122
{ 7b 173 123
| 7c 174 124
} 7d 175 125
~ 7e 176 125
7f 177 127 (DEL)
€ 80 200 128
 81 201 129
‚ 82 202 130
ƒ 83 203 131
„ 84 204 132
… 85 205 133
† 86 206 134
‡ 87 207 135
ˆ 88 210 136
‰ 89 211 137
Š 8a 212 138
‹ 8b 213 139
Œ 8c 214 140
 8d 215 141
Ž 8e 216 142
 8f 217 143
 90 220 144
‘ 91 221 145
’ 92 222 146
“ 93 223 147
” 94 224 148
• 95 225 149
– 96 226 150
— 97 227 151
˜ 98 230 152
™ 99 231 153
š 9a 232 154
› 9b 233 155
œ 9c 234 156
 9d 235 157
ž 9e 236 158
Ÿ 9f 237 159
  a0 240 160
¡ a1 241 161
¢ a2 242 162
£ a3 243 163
¤ a4 244 164
¥ a5 245 165
¦ a6 246 166
§ a7 247 167
¨ a8 250 168
© a9 251 169
ª aa 252 170
« ab 253 171
¬ ac 254 172
­ ad 255 173
® ae 256 174
¯ af 257 175
° b0 260 176
± b1 261 177
² b2 262 178
³ b3 263 179
´ b4 264 180
µ b5 265 181
¶ b6 266 182
· b7 267 183
¸ b8 270 184
¹ b9 271 185
º ba 272 186
» bb 273 187
¼ bc 274 188
½ bd 275 189
¾ be 276 190
¿ bf 277 191
À c0 300 192
Á c1 301 193
 c2 302 194
à c3 303 195
Ä c4 304 196
Å c5 305 197
Æ c6 306 198
Ç c7 307 199
È c8 310 200
É c9 311 201
Ê ca 312 202
Ë cb 313 203
Ì cc 314 204
Í cd 315 205
Î ce 316 206
Ï cf 317 207
Ð d0 320 208
Ñ d1 321 209
Ò d2 322 210
Ó d3 323 211
Ô d4 324 212
Õ d5 325 213
Ö d6 326 214
× d7 327 215
Ø d8 330 216
Ù d9 331 217
Ú da 332 218
Û db 333 219
Ü dc 334 220
Ý dd 335 221
Þ de 336 222
ß df 337 223
à e0 340 224
á e1 341 225
â e2 342 226
ã e3 343 227
ä e4 344 228
å e5 345 229
æ e6 346 230
ç e7 347 231
è e8 350 232
é e9 351 233
ê ea 352 234
ë eb 353 235
ì ec 354 236
í ed 355 237
î ee 356 238
ï ef 357 239
ð f0 360 240
ñ f1 361 241
ò f2 362 242
ó f3 363 243
ô f4 364 244
õ f5 365 245
ö f6 366 246
÷f7367247
øf8370248
ùf9371249
úfa372250
ûfb373251
üfc374252
ýfd375253
þfe376254
ÿff377255

Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2012