| Annual Earnings | Addon | Rate |
|---|---|---|
| $12,950.00 | $0.00 | 1.00% |
| $14,612.00 | $17.00 | 3.00% |
| $17,937.00 | $117.00 | 4.50% |
| $21,261.00 | $267.00 | 6.00% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $25,900.00 | $0.00 | 1.00% |
| $29,224.00 | $33.00 | 3.00% |
| $35,874.00 | $233.00 | 4.50% |
| $42,522.00 | $532.00 | 6.00% |
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025