| Annual Earnings | Addon | Rate | 
|---|---|---|
| $0.00 | $0.00 | 3.54% | 
| $12,760.00 | $451.70 | 4.65% | 
| $25,520.00 | $1,045.04 | 5.30% | 
| $280,950.00 | $14,582.83 | 7.65% | 
| Annual Earnings | ||
|---|---|---|
| At least | Less Than | Rate | 
| $0.00 | $12,760.00 | 3.54% | 
| $12,760.00 | $25,520.00 | 4.65% | 
| $25,520.00 | $280,950 | 5.30% | 
| $280,950 and over | 7.65% | |
| Single | Married | ||
|---|---|---|---|
| Gross Wages | Deduction | Gross Wages | Deduction | 
| Less than $17,780 | $6,702.00 | Less than $25,727 | $9,461.00 | 
| Greater than $73,630 | $0.00 | Greater than $73,032 | $0.00 | 
| $17,780 - $73,630 | $6,702 - (12% * (Gross Wages - $17,780) | $25,727 - $73,032 | $9,461 - (20% * (Gross Wages - $25,727) | 
Exemption allowance: $400.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025