| Annual Earnings | Addon | Rate |
|---|---|---|
| $1,348.01 | $0.00 | 2.00% |
| $2,696.01 | $26.96 | 2.50% |
| $4,044.01 | $60.66 | 3.00% |
| $5,392.01 | $101.10 | 3.50% |
| $6,740.10 | $148.28 | 4.00% |
| $8,088.01 | $202.20 | 4.50% |
| $9,436.01 | $262.86 | 4.70% |
| Single Married-both work | Married-one works | Head of household | |
|---|---|---|---|
| Standard deduction | $16,100.00 | $32,200.00 | $24,150.00 |
Supplemental income: 4.70%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2026