Annual wages up to $50,000
Single with less than 3 allowances
BASE = wages - federal tax withheld (not to excede $8,750.00) - standard deduction $2,910.00[S])
| At least | Not over | Withholding Formula |
|---|---|---|
| 0.00 | 4,550.00 | 263.00 + [BASE x 0.0475] - (263.00 * allowances) |
| 4,550.00 | 11,400.00 | 479.00 + [(BASE - 4,550.00) * 0.0675] - (263.00 * allowances) |
| 11,400.00 | 50,000.00 | 941.00 + [(BASE - 11,400.00) * 0.0875] - (263.00 * allowances) |
Annual wages up to $50,000
Married, or single with 3 or more allowances
BASE = wages - federal tax withheld (not to excede $8,750.00) - standard deduction ($5,820.00[M])
| At least | Not over | Withholding Formula |
|---|---|---|
| 0.00 | 9,100.00 | 263.00 + [BASE x 0.0475] - (263.00 * allowances) |
| 9,100.00 | 22,800.00 | 695.00 + [(BASE - 9,100.00) * 0.0675] - (263.00 * allowances) |
| 22,800.00 | 50,000.00 | 1,620.00 + [(BASE - 22,800.00) * 0.0875] - (263.00 * allowances) |
Annual wages over $50,000
Single with less than 3 allowances
If single and wages are greater than $100,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($2,910.00[S])
| At least | Not over | Withholding Formula |
|---|---|---|
| 38,240.00 | 125,000.00 | 678.00 + [(BASE - 11,400.00) * 0.0875] - (263.00 * allowances) |
| 125,000.00 | & Over | 10,618.00 + [(BASE - 125,000.00) x 0.099] - (263.00 * allowances) |
Annual wages over $50,000
Married, or single with 3 or more allowances
If single and wages are greater than $100,000 then allowances = 0
If married and wages are greater than $200,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($5,820.00[M])
| At least | Not over | Withholding Formula |
|---|---|---|
| 35,430.00 | 250,000.00 | 1,357.00 + [(BASE - 22,800.00) * 0.0875] - (263.00 * allowances) |
| 250,000.00 | & Over | 21,237.00 + [(BASE - 250,000.00) x 0.099] - (263.00 * allowances) |
| [M] PHASE OUT | [S] PHASE OUT | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Supplemental wages: 8.00%
Worker's Benefit Fund: 1.80 cents per hour or partial hour worked. Employers must pay at least half of the amount (0.90 cents per hour)
Transit Tax: 0.10% of gross wages
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2026