| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 2.00% |
| $1,000.00 | $20.00 | 3.00% |
| $2,000.00 | $50.00 | 4.00% |
| $3,000.00 | $90.00 | 4.75% |
| $100,000.00 | $4,697.50 | 5.00% |
| $125,000.00 | $5,947.50 | 5.25% |
| $150,000.00 | $7,260.00 | 5.50% |
| $250,000.00 | $12,760.00 | 5.75% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 2.00% |
| $1,000.00 | $20.00 | 3.00% |
| $2,000.00 | $50.00 | 4.00% |
| $3,000.00 | $90.00 | 4.75% |
| $150,000.00 | $7,072.50 | 5.00% |
| $175,000.00 | $8,322.50 | 5.25% |
| $225,000.00 | $10,947.50 | 5.50% |
| $300,000.00 | $15,072.50 | 5.75% |
Personal Exemptions: $3,200.00
| Allegany County | 3.03% |
| Anne Arundel County | 2.81% |
| Baltimore City | 3.20% |
| Baltimore County | 3.20% |
| Calvert County | 3.00% |
| Caroline County | 3.20% |
| Carroll County | 3.03% |
| Cecil County | 2.80% |
| Charles County | 3.03% |
| Dorchester County | 3.20% |
| Frederick County | 2.96% |
| Garrett County | 2.65% |
| Harford County | 3.06% |
| Howard County | 3.20% |
| Kent County | 3.20% |
| Montgomery County | 3.20% |
| Prince George's County | 3.20% |
| Queen Anne's County | 3.20% |
| St. Mary's County | 3.00% |
| Somerset County | 3.20% |
| Talbot County | 2.40% |
| Washington County | 2.95% |
| Wicomico County | 3.20% |
| Worcester County | 2.25% |
| Nonresidents | 2.25% |
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025