| Annual Earnings | Addon | Rate |
|---|---|---|
| $1,273.01 | $0.00 | 2.00% |
| $2,546.01 | $25.46 | 2.50% |
| $3,819.01 | $57.29 | 3.00% |
| $5,092.01 | $95.48 | 3.50% |
| $6,365.01 | $140.04 | 4.00% |
| $7,638.01 | $190.96 | 4.50% |
| $8,911.01 | $248.25 | 4.80% |
| Single Married-both work | Married-one works | Head of household | |
|---|---|---|---|
| Standard deduction | $14,600.00 | $29,200.00 | $21,900.00 |
Supplemental income: 4.80%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025