Annual wages up to $50,000
Single with less than 3 allowances
BASE = wages - federal tax withheld (not to excede $8,250.00) - standard deduction $2,745.00[S])
| At least | Not over | Withholding Formula |
|---|---|---|
| 0.00 | 4,300.00 | 249.00 + [BASE x 0.0475] - (249.00 * allowances) |
| 4,300.00 | 10,750.00 | 453.00 + [(BASE - 4,300.00) * 0.0675] - (249.00 * allowances) |
| 10,750.00 | 50,000.00 | 888.00 + [(BASE - 10,750.00) * 0.0875] - (249.00 * allowances) |
Annual wages up to $50,000
Married, or single with 3 or more allowances
BASE = wages - federal tax withheld (not to excede $8,250.00) - standard deduction ($5,4950.00[M])
| At least | Not over | Withholding Formula |
|---|---|---|
| 0.00 | 8,600.00 | 249.00 + [BASE x 0.0475] - (249.00 * allowances) |
| 8,600.00 | 21,500.00 | 658.00 + [(BASE - 8,600.00) * 0.0675] - (249.00 * allowances) |
| 21,500.00 | 50,000.00 | 1,529.00 + [(BASE - 21,500.00) * 0.0875] - (249.00 * allowances) |
Annual wages over $50,000
Single with less than 3 allowances
If single and wages are greater than $100,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($2,745.00[S])
| At least | Not over | Withholding Formula |
|---|---|---|
| 39,005.00 | 125,000.00 | 639.00 + [(BASE - 10,750.00) * 0.0875)] - (249.00 * allowances) |
| 125,000.00 | & Over | 10,636.00 + [(BASE - 125,000.00) x 0.099] - (249.00 * allowances) |
Annual wages over $50,000
Married, or single with 3 or more allowances
If single and wages are greater than $100,000 then allowances = 0
If married and wages are greater than $200,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($5,495.00[M])
| At least | Not over | Withholding Formula |
|---|---|---|
| 36,255.00 | 250,000.00 | 1,280.00 + [(BASE - 21,500.00) * 0.0875)] - (249.00 * allowances) |
| 250,000.00 | & Over | 21,274.00 + [(BASE - 250,000.00) x 0.099] - (249.00 * allowances) |
| [M] PHASE OUT | [S] PHASE OUT | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Supplemental wages: 8.00%
Worker's Benefit Fund: 2.00 cents per hour or partial hour worked. Employers must pay at least half of the amount (1.00 cents per hour)
Transit Tax: 0.01% of gross wages
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025