| Annual Earnings | Addon | Rate |
|---|---|---|
| $3,700.00 | $0.00 | 3.35% |
| $51,600.00 | $1,604.65 | 6.60% |
| $119,700.00 | $6,099.25 | 7.60% |
| $245,700.00 | $15,675.25 | 8.75% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $11,138.00 | $0.00 | 3.35% |
| $91,088.00 | $2,678.33 | 6.60% |
| $204,488.00 | $10,162.73 | 7.60% |
| $305,788.00 | $17,861.53 | 8.75% |
Allowance deduction: $5,100.00
Supplemental: 30% FIT Withheld
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025